Final 2008 Regular Season Stats

Batting Report

Player AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. HP SB Sacf SO CS SB%
Mike Hutchinson 90 13 19 29 26 2 1 0 19 .322 .367 .411 2 6 2 7 0 1
Josh Dolly 59 4 14 24 16 8 0 0 16 .407 .542 .439 1 0 2 8 0 0
Brandon Benson 79 12 19 23 19 3 0 1 9 .291 .367 .380 0 1 1 12 1 .500
Mike Angellatta 2 0 0 1 1 0 0 0 0 .500 .500 .500 0 0 0 0 0 0
Sean Lindner 72 2 7 15 13 0 2 0 11 .208 .264 .218 0 3 4 15 0 1
Chad Chambers 85 7 19 32 20 7 3 2 21 .376 .600 .449 5 5 1 13 0 1
Josh Albert 39 1 6 8 8 0 0 0 5 .205 .205 .262 2 0 0 9 0 0
Josh Kuykendall 85 3 7 22 19 2 1 0 19 .259 .306 .284 0 1 0 22 0 1
Brandon House 32 3 7 4 3 1 0 0 2 .125 .156 .189 0 1 2 6 0 1
Tony Fetters 10 1 0 3 2 1 0 0 2 .300 .400 .364 0 0 0 3 0 0
David Fitzgerald 15 0 1 2 2 0 0 0 2 .133 .133 .133 0 0 0 4 0 0
Kevin Orndorff 24 4 3 5 5 0 0 0 0 .208 .208 .321 0 0 0 8 0 0
Jeremy Fisher 62 6 13 21 18 3 0 0 12 .339 .387 .450 9 5 3 7 0 1
Kelly Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek Haines 32 1 4 6 6 0 0 0 3 .188 .188 .229 1 2 1 11 0 1
Sean Collette 25 1 7 8 7 1 0 0 1 .320 .360 .370 1 3 0 6 0 1
Sean Fazenbaker 19 0 6 8 5 2 1 0 3 .421 .632 .421 0 1 0 6 0 1
Cody Ellsworth 9 1 1 1 1 0 0 0 0 .111 .111 .200 0 0 0 1 0 0
Marc Atkins 16 0 1 4 4 0 0 0 1 .250 .250 .250 0 0 0 4 0 0
Total for Team 755 59 134 216 175 30 8 3 126 .286 .359 .348 21 28 16 142 1 .966

Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS IW SACF HP W L S AVG ERA WIN% GP RATIO CG GS Shut K/G W/G SOS SO
Mike Hutchinson 2.67 13 1 0 0 0 0 4 0 0 1 1 0 0 .333 0.00 1 2 1.50 0 0 0 2.63 0.00 1 1
Josh Dolly 12.00 60 9 6 0 9 0 12 0 2 2 1 1 0 .255 3.50 .500 2 1.75 1 1 0 5.25 5.25 9 9
Sean Lindner 30.67 136 10 6 1 9 8 23 0 0 7 3 0 0 .192 1.37 1 6 1.04 3 4 2 3.65 2.05 8 16
Chad Chambers 35.33 148 12 12 0 7 6 28 1 1 1 2 3 0 .203 2.38 .400 9 0.99 4 5 2 5.35 1.39 21 27
Josh Kuykendall 50.00 202 18 15 0 15 12 50 0 1 0 5 3 0 .269 2.10 .625 9 1.30 6 8 2 5.04 2.10 24 36
Brandon House 11.00 51 7 5 0 4 1 12 0 0 0 1 1 0 .255 3.18 .500 2 1.45 1 2 0 3.82 2.55 5 6
Tony Fetters 30.00 135 14 13 0 14 5 30 1 1 5 3 1 0 .263 3.03 .750 5 1.47 4 4 0 7.47 3.27 27 32
Cody Ellsworth 2.67 12 1 1 0 1 0 3 0 0 1 0 0 0 .300 2.63 0 1 1.50 0 0 0 2.63 2.63 1 1
Marc Atkins 14.33 58 4 4 0 6 2 8 0 0 1 2 1 0 .157 1.95 .667 3 0.98 1 3 0 4.40 2.93 7 9
Total for Team 188.67 815 76 62 1 65 34 170 2 5 18 18 10 0 .234 2.30 .643 39 1.25 20 27 6 5.08 2.41 103 137